事业领域
空气压缩机和空压附带设备
YCT-10
YCT-20
YCT-50
YCT-100
项目 | YCT-5 | YCT-7 | YCT-10 | YCT-15 | YCT-20 | YCT-30 | YCT-50 | YCT-75 | YCT-100 | |
Flow Capacity (m³/min) | 0.51 | 0.85 | 1 | 1.53 | 2.6 | 3.9 | 6.7 | 10.5 | 14.2 | |
Air Comp (HP) | 5 | 7 | 10 | 15 | 20 | 30 | 50 | 75 | 100 | |
Interior Filter | 15A(320&310) | 20A(320&310) | 25A(320&310) | 40A(320&310) | 50A(320&310) | |||||
Inlet Air Pressure (kg/cm²) | 7 | |||||||||
Inlet Air Temp. (℃) | 55 | |||||||||
Ambient Temp. (℃) | 38 | |||||||||
Pressure Dew Point (℃) | 10 | |||||||||
Fluid | COMPRESSED AIR | |||||||||
Range of Inlet Air Temp. (℃) | 5~70 | |||||||||
Range of Ambiet Temp. (℃) | 2~38 | |||||||||
Electric Power | (PH) | 1PH | ||||||||
(V) | 220(60Hz) | |||||||||
Wattage (W) | 282 | 299 | 329 | 349 | 566 | 716 | 936 | 1,160 | 1,725 | |
Condenser Cooling System | Air Cooled | |||||||||
Refrigerant | R-134a | R-22 | ||||||||
In/Out Connect. (Socket) | 15A | 20A | 25A | 40A | 50A | |||||
Drain | Auto Drain | |||||||||
Drain Tube | 10A | |||||||||
Weight (kg) | 98 | 100 | 103 | 107 | 123 | 124 | 174 | 180 | 183 | |
Dimensions (mm) | Length | 760 | 798 | 1,100 | 1,100 | 1,460 | ||||
Width | 360 | 390 | 550 | 500 | 700 | |||||
Height | 970 | 1,050 | 1,250 | 1,370 | 1,700 |
制冷、干燥、滤芯一体型类型
用冷却的冷空气降低入口温度。
即使周边温度有点高,也不会给性能带来大影响。
没有制冷的热气,性能佳。
外型小。
COPYRIGHT © SHINHAN AIRRO CO., LTD. ALL RIGHTS RESERVED.
地址:庆南梁山市东面金山4街29
电话 +82-55-604-8600 / 传真 . +82-55-365-1450 / 电子邮箱: biz@shairro.com
COPYRIGHT © SHINHAN AIRRO CO., LTD. ALL RIGHTS RESERVED.
事业领域