事业领域
空气压缩机和空压附带设备
YC-5~10
YC-50~100
YC-300~
MODEL | A | B | C | D | E | F |
YC-10 | 540 | 250 | 484 | 75 | 5 | 430 |
YC-20 | 600 | 280 | 554 | 75 | 5 | 480 |
YC-30 | 740 | 350 | 640 | 75 | 5 | 595 |
YC-50 | 870 | 350 | 775 | 75 | 5 | 720 |
(1)上述式样是下面条件下算出来的。
[1]周边温度 : 20℃时[2]压力下降率: 3%以内
MODEL | Application Air Compressor | Free Air Apacity | Max Working Pressure | Motor Pecification | Fan Dia | Inlet Out- Let | Inlet Temp. Max | Allow Able Temp. | Weight | |||||
HP | m³/min | kg/cm² | Kw | Pole | Q'ty | Volt | Hz | PH | ø | ℃ | ℃ | kg | ||
YC-10 | 10 | 2 | 15 | 0.009 | 4 | 1 | 220V | 50 | 1 | 200 | 20A | 95 | 45 | 17 |
YC-20 | 20 | 3.2 | 15 | 0.1 | 4 | 1 | 300 | 25A | 22 | |||||
YC-30 | 30 | 5.1 | 15 | 0.1 | 4 | 1 | 60 | 350 | 40A | 32 | ||||
YC-50 | 50 | 8.2 | 15 | 0.2 | 4 | 1 | 450 | 50A | 53 |
(1)上述式样是下面条件下算出来的。
[1]周边温度 : 20℃时[2]压力下降率: 3%以内
MODEL | A | B | C | D | E | F | G | H |
YC-75 | 1,105 | 360 | 650 | 975 | 792 | 326 | 127 | 5 |
YC-100 | 1,290 | 410 | 700 | 1,120 | 680 | 376 | 127 | 5 |
(1)上述式样是下面条件下算出来的。
[1]周边温度 : 20℃时[2]压力下降率: 3%以内
MODEL | Application Air Compressor | Free Air Apacity | Max Working Pressure | Motor Pecification | Fan Dia | Inlet Out- Let | Inlet Temp. Max | Allow Able Temp. | Weight | |||||
HP | m³/min | kg/cm² | Kw | Pole | Q'ty | Volt | Hz | PH | ø | ℃ | ℃ | kg | ||
YC-10 | 10 | 2 | 15 | 0.009 | 4 | 1 | 220V | 50 | 1 | 200 | 20A | 95 | 45 | 17 |
YC-20 | 20 | 3.2 | 15 | 0.1 | 4 | 1 | 300 | 25A | 22 | |||||
YC-30 | 30 | 5.1 | 15 | 0.1 | 4 | 1 | 60 | 350 | 40A | 32 | ||||
YC-50 | 50 | 8.2 | 15 | 0.2 | 4 | 1 | 450 | 50A | 53 |
(1)上述式样是下面条件下算出来的。
[1]周边温度 : 20℃时[2]压力下降率: 3%以内
MODEL | A | B | C | D | E | F | G | H |
YC-150 | 1,650 | 510 | 890 | 1,400 | 1,030 | 476 | 150 | 85 |
YC-200 | 1780 | 510 | 965 | 1530 | 1,030 | 476 | 150 | 85 |
YC-300 | 1860 | 510 | 1160 | 1560 | 1,030 | 476 | 150 | 85 |
(1)上述式样是下面条件下算出来的。
[1]周边温度 : 20℃时[2]压力下降率: 3%以内
MODEL | Application Air Compressor | Free Air Apacity | Max Working Pressure | Motor Pecification | Fan Dia | Inlet Out- Let | Inlet Temp. Max | Allow Able Temp. | Weight | |||||
HP | m³/min | kg/cm² | Kw | Pole | Q'ty | Volt | Hz | PH | ø | ℃ | ℃ | kg | ||
YC-150 | 150 | 25 | 15 | 0.4 | 6 | 2 | 220V | 60 | 3 | 500 | 80A | 96 | 45 | 150 |
YC-200 | 200 | 32 | 15 | 0.4 | 6 | 2 | 220V | 550 | 80A | 245 | ||||
YC-300 | 300 | 46 | 15 | 0.4 | 6 | 2 | 220V | 600 | 100A | 290 |
상기 사양은 다음과 같은 조건하에서 산출된 것입니다.
[1]주변온도 : 20℃일 때 [2] 압력 강하율 : 3%이내
MODEL | A | B | C | D | E | F | G | H |
YC-400 | 1,940 | 560 | 1,405 | 1600 | 930 | 527 | 200 | 105 |
YC-500 | 1,940 | 560 | 1,485 | 1600 | 930 | 527 | 200 | 105 |
YC-600 | 1,970 | 560 | 1,555 | 1630 | 930 | 527 | 200 | 105 |
YC-700 | 1,970 | 560 | 1,790 | 1630 | 930 | 527 | 200 | 105 |
YC-800 | 2,020 | 560 | 1,910 | 1680 | 930 | 527 | 200 | 105 |
YC-900 | 2,020 | 560 | 2,100 | 1680 | 930 | 527 | 200 | 105 |
YC-1000 | 2,210 | 700 | 1,485 | 1750 | 930 | 657 | 200 | 105 |
YC-1200 | 2,210 | 700 | 1,545 | 1750 | 930 | 657 | 200 | 105 |
(1)上述式样是下面条件下算出来的。
[1]周边温度 : 20℃时[2]压力下降率: 3%以内
MODEL | Application Air Compressor | Free Air Apacity | Max Working Pressure | Motor Pecification | Fan Dia | Inlet Out- Let | Inlet Temp. Max | Allow Able Temp. | Weight | |||||
HP | m³/min | kg/cm² | Kw | Pole | Q'ty | Volt | Hz | PH | ø | ℃ | ℃ | kg | ||
YC-400 | 400 | 60 | 15 | 0.4 | 6 | 4 | 220V | 50 | 3 | 500 | 100A | 220V | 220V | 350 |
YC-500 | 500 | 75 | 15 | 0.4 | 6 | 4 | 500 | 100A | 385 | |||||
YC-600 | 600 | 90 | 15 | 0.4 | 6 | 4 | 550 | 100A | 402 | |||||
YC-700 | 700 | 103 | 15 | 0.4 | 6 | 4 | 600 | 125A | 455 | |||||
YC-800 | 800 | 115 | 15 | 0.4 | 6 | 4 | 380V | 600 | 125A | 490 | ||||
YC-900 | 900 | 128 | 15 | 0.4 | 6 | 4 | 60 | 600 | 125A | 515 | ||||
YC-1000 | 1,000 | 142 | 15 | 0.4 | 6 | 4 | 500 | 150A | 530 | |||||
YC-1200 | 1,200 | 175 | 15 | 0.4 | 6 | 4 | 500 | 150A | 565 |
(1)上述式样是下面条件下算出来的。
[1]周边温度 : 20℃时[2]压力下降率: 3%以内